<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusion &#124; Consultant Specialists</title>
	<atom:link href="http://fusionmgt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fusionmgt.com</link>
	<description>Government and Business Consulting Specialists</description>
	<lastBuildDate>Thu, 23 Feb 2012 15:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Legal</title>
		<link>http://fusionmgt.com/legal/</link>
		<comments>http://fusionmgt.com/legal/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=346</guid>
		<description><![CDATA[Our results-driven services add value to corporate law departments, law firms and government agencies by helping to reduce legal spend, enhance client service, and increase operational effectiveness. Our team delivers results such as sustainable cost reductions ranging from 15 to 40 percent, process and technology assessments followed by successful implementations, and discovery cost savings of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Our results-driven services add value to corporate law departments, law firms and government agencies by helping to reduce legal spend, enhance client service, and increase operational effectiveness. Our team delivers results such as sustainable cost reductions ranging from 15 to 40 percent, process and technology assessments followed by successful implementations, and discovery cost savings of up to 60 percent.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &amp; Writing</title>
		<link>http://fusionmgt.com/business-planning-writing/</link>
		<comments>http://fusionmgt.com/business-planning-writing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=343</guid>
		<description><![CDATA[Fusion is committed to providing you with professional business planning excellence. More importantly, we dedicate ourselves to getting you results. Our clients work directly with a team who are not only experts in their field, but who have built the largest and best-established portfolio of successful work in the business planning industry. Your executive summary, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Fusion is committed to providing you with professional business planning excellence. More importantly, we dedicate ourselves to getting you results. Our clients work directly with a team who are not only experts in their field, but who have built the largest and best-established portfolio of successful work in the business planning industry.</span></p>
<p><span style="color: #000000;">Your executive summary, business plan, and/or pitch deck are often the only basis investors have for deciding whether or not to pursue further discussions with you. And you only get one shot. If your startup venture needs equity or debt financing, you&#8217;ll ultimately save time and money &#8211; and improve your chances of success &#8211; by hiring the best business plan consultant you can find. Our professional consultants understand the needs of entrepreneurs, and will help you develop an exceptional business plan, executive summary, financial forecast, and investor pitch deck.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/business-planning-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation</title>
		<link>http://fusionmgt.com/transformation/</link>
		<comments>http://fusionmgt.com/transformation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Corporate Development]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=340</guid>
		<description><![CDATA[Many major change efforts do not succeed. Our experience is that the root causes of failure are rarely unique. There are some common pitfalls that, in most cases of failure, were simply not attended to sufficiently: Insufficient knowledge and understanding of the facts and key constraints Lack of engagement and alignment of the senior team [...]]]></description>
			<content:encoded><![CDATA[<p>Many major change efforts do not succeed.  Our experience is that the root causes of failure are rarely unique.  There are some common pitfalls that, in most cases of failure, were simply not attended to sufficiently: </p>
<p>    Insufficient knowledge and understanding of the facts and key constraints</p>
<p>    Lack of engagement and alignment of the senior team</p>
<p>    Managing the effort like a set of initiatives versus an integrated program</p>
<p>    Forgetting to go slightly slower, to go a lot faster</p>
<p>    Forgetting the customer</p>
<p>    Targeting too much of the benefit to occur in the out-years</p>
<p>    Lack of  transparency and clear ownership of milestones / targets</p>
<p>    Organizational issues such as change management, culture, and capabilities not addressed head on</p>
<p>    Declaring victory too soon: failing to follow through and track promised changes</p>
<p>Leading a transformation requires specific and acute focus on avoiding these pitfalls.  It also requires rising above the management level to inspire the organization in the case for change and to lead them through it.  But, this is not a black art: armed with the knowledge of what is required and the pitfalls, a committed management team can and will succeed.</p>
<p>We work diligently with CEOs to help drive significant, accelerated change. We address what the change required is internally: how to motivate our clients&#8217; teams, how to ensure ownership and commitment, and how to make sure the efforts are translated into real results.</p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainablility</title>
		<link>http://fusionmgt.com/sustainablility/</link>
		<comments>http://fusionmgt.com/sustainablility/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=336</guid>
		<description><![CDATA[We support private and public sector clients in tackling resource risks and enhancing their performance through higher resource productivity and a lower environmental footprint. We advise companies on how to capture emerging opportunities in energy, water, waste, and land use and how to harness the potential of clean technologies to create smarter systems, new jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>We support private and public sector clients in tackling resource risks and enhancing their performance through higher resource productivity and a lower environmental footprint. We advise companies on how to capture emerging opportunities in energy, water, waste, and land use and how to harness the potential of clean technologies to create smarter systems, new jobs, and competitive advantage. We help governments to incorporate sustainability into their long-term economic growth plans, supporting the welfare and prosperity of their people and protecting the natural environment.</p>
<p>Our experienced team members are working full-time to support ongoing client cases, connect our employees, build new knowledge, and develop our unique point of view on specific topics within sustainability. Our internal knowledge base and network are comparable to those of some of the leading universities, and we are continuously learning by helping clients around the world. </p>
<p>Our clients include:</p>
<p>    Basic materials and energy companies. We work with mining companies, oil companies, chemicals producers, and utilities to reshape business models, enhance regulatory strategies, introduce more resource-efficient new technologies, manage environmental liabilities, and make step-change improvements in operational resource productivity.<br />
    High-tech engineering companies. We support engineering companies in building clean technology businesses, optimizing R&#038;D portfolios, shaping regulatory strategies, developing financing arms, and introducing energy- and resource-efficient production processes.<br />
    Consumer companies. We help consumer goods producers develop new green products and implement transformation programs to increase resource productivity and sustainability throughout their supply chains.<br />
    Financial institutions. We advise banks, sovereign wealth funds, institutional investors, and private equity firms on investment opportunities in sustainable businesses and clean technologies. We also help clients analyze their exposure to resource risk, including regulatory and carbon risk.<br />
    Multilateral organizations. We serve multilateral bodies on issues ranging from low-emissions growth to energy access and clean technology to international financing mechanisms.<br />
    Philanthropic organizations. We work with many philanthropic organizations to address global challenges such as promoting sustainable agriculture and fishing, reducing deforestation, and responding to climate change.<br />
    Cities. We help implement programs covering infrastructure, transport, greenhouse gas emissions, and waste and water.<br />
    Countries. We help develop national strategies to reduce emissions, pursue green growth, address land use and food supply challenges, adapt to climate change, and transform water supplies.</p>
<p>Our work draws on more than 1,000 consultants and experts from McKinsey offices across the world with academic backgrounds in fields such as development and environmental economics, chemical engineering, oceanography, weather modeling, waste engineering, and international affairs. We combine this expertise with deep industry insights developed through decades of advising companies in sectors from energy, mining, and forest products to consumer goods, infrastructure, and logistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/sustainablility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy</title>
		<link>http://fusionmgt.com/strategy/</link>
		<comments>http://fusionmgt.com/strategy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Development]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[EMR/EHR Consulting]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Go Social.]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Fusion Difference]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=333</guid>
		<description><![CDATA[We help companies around the world identify, develop, and implement winning strategies, offering support and capability building at every stage of the strategic journey. We are always thinking about new and innovative ways for you to compete. Working in partnership with your company, we closely assess all relevant aspects of your business, design strategies to [...]]]></description>
			<content:encoded><![CDATA[<p>We help companies around the world identify, develop, and implement winning strategies, offering support and capability building at every stage of the strategic journey. We are always thinking about new and innovative ways for you to compete. Working in partnership with your company, we closely assess all relevant aspects of your business, design strategies to unlock new sources of advantage, and support you in bringing them to life.</p>
<p><em>Our expertise is in five specific areas:</em><a href="http://fusionmgt.com/wp-content/uploads/2011/10/Strategy_1.jpg"><img class="alignright" style="margin-top: 15px; margin-bottom: 15px;" src="http://fusionmgt.com/wp-content/uploads/2011/10/Strategy_1.jpg" alt="" width="219" height="188" /></a></p>
<p><strong>Vision and Mission</strong><br />
Identifying and defining the organization’s mission, as well as a shared vision of the future, to inform strategy and guide actions.</p>
<p><strong>Corporate Strategy and Portfolio Management</strong><br />
Assessing the corporate portfolio of business units and developing strategies to maximize advantage, growth, and value creation.</p>
<p><strong>Business Unit Strategy</strong><br />
Defining the path to sustainable advantage for a specific business unit.</p>
<p><strong>Strategic Planning</strong><br />
Fine-tuning, supplementing, or entirely redesigning planning approaches for greater effectiveness and agility and tighter linkages with business and financial plans.</p>
<p><strong>Future of Strategy</strong><br />
Applying new lenses, tools, and frameworks from the emerging frontiers of strategy to help clients enhance their advantage today. Examples include intellectual property, network analysis, and simulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization</title>
		<link>http://fusionmgt.com/organization/</link>
		<comments>http://fusionmgt.com/organization/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Corporate Development]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=330</guid>
		<description><![CDATA[At Fusion we believe that people, working together collaboratively, form the basis of competitive advantage in any organization. With that in mind, we strive to improve employee engagement and company performance in all our work with clients. By focusing on both, companies can achieve real change and sustainable advantage over competitors. We combine analytical rigor [...]]]></description>
			<content:encoded><![CDATA[<p>At Fusion we believe that people, working together collaboratively, form the basis of competitive advantage in any organization. With that in mind, we strive to improve employee engagement and company performance in all our work with clients. By focusing on both, companies can achieve real change and sustainable advantage over competitors. We combine analytical rigor and deep experience to align organizations with business imperatives, strengthening both short-term performance and long-term health.</p>
<p>Fusion’s Organization practice helps clients address six main challenges:</p>
<p>    Creating an organization design that maximizes efficiency, management effectiveness, cooperation, and employee commitment.</p>
<p>    Designing a role of the center that is both lean and active and that enables the organization to create value.</p>
<p>    Focusing on people management and human resources by hiring the right talent, ensuring that employees are performing the proper activities to the best of their abilities, helping them develop the appropriate skills and capabilities, connecting them with one another, and attaining excellence in the Human Resources function.</p>
<p>    Raising performance by working explicitly on engagement and culture in ways that are both measurable and supportive of strategic goals.</p>
<p>    Identifying, developing and deploying highly skilled and adaptive leaders prepared to successfully navigate the changing requirements of 21st century leadership, supported by robust metrics, systems and development programs to generate the bench strength required for long-term success and achievement of strategic goals.</p>
<p>    Rigorously instilling change-management capabilities to ensure that the full benefits of any change program are realized through six key actions: creating the change agenda, mobilizing the organization, hard-wiring the organization for change, managing for results, communicating strategically and consistently, and sustaining and reinventing change as necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations</title>
		<link>http://fusionmgt.com/operations/</link>
		<comments>http://fusionmgt.com/operations/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=326</guid>
		<description><![CDATA[We help our clients achieve world-class operations. Blending strategic thinking with hands-on practicality, we work to develop and implement operational strategies that solve our clients&#8217; most critical problems. Fusion&#8217;s expertise in operations covers eight areas: Cost Efficiency and Asset Optimization. Our approach is to find and implement opportunities to improve cash flow. We help companies [...]]]></description>
			<content:encoded><![CDATA[<p>We help our clients achieve world-class operations. Blending strategic thinking with hands-on practicality, we work to develop and implement operational strategies that solve our clients&#8217; most critical problems.</p>
<p>Fusion&#8217;s expertise in operations covers eight areas:</p>
<p>    Cost Efficiency and Asset Optimization. Our approach is to find and implement opportunities to improve cash flow. We help companies release cash from the balance sheet, cut costs from operations, and improve asset effectiveness.</p>
<p>    Lean. Fusion views attaining leanness as a way to deeply transform business competitiveness. Our approach ensures success by integrating four critical areas: business strategy, operational effectiveness, staff engagement, and performance management.</p>
<p>    Manufacturing. Fusion helps companies build trim, flexible manufacturing networks that can adapt quickly to changing market needs. We focus on reducing costs, increasing capacity by improving efficiency, and helping companies find and leverage capabilities that generate competitive advantage.</p>
<p>    Outsourcing and Business-Process Offshoring. Fusion helps companies achieve a competitive advantage through the prudent use of outsourcing, which can improve quality and productivity, power innovation, provide new sources of revenue, open up new markets, and deliver a sustainable cost benefit.</p>
<p>    Program Management. The ability to manage large-scale change is critical to operations work. Our proprietary approach ensures that change efforts deliver the intended results and that new capabilities are embedded in the organization.</p>
<p>    Service Operations. We help companies pinpoint which customer encounters really drive behaviors such as attrition, advocacy, or greater spending, and then focus improvement efforts on these critical points.</p>
<p>    Sourcing and Procurement. We work with companies to reduce unnecessary complexity, develop needed purchasing strategies, create low-cost global building blocks, and construct stronger and more-productive relationships with suppliers.</p>
<p>    Supply Chain Management. We work with companies to redesign their supply chains for optimal flexibility and the strategic advantage gained by being able to deliver the right product—at the right time and in the right way—to each customer segment. </p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &amp; Sales</title>
		<link>http://fusionmgt.com/marketing-sales/</link>
		<comments>http://fusionmgt.com/marketing-sales/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Development]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Go Social.]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=323</guid>
		<description><![CDATA[We discover the practical insights that power growth through digital advantage. Our people help clients win the consumer decision journey, organize for digital leadership, and master multichannel for sales excellence. To help our clients gain competitive advantage, we use rigorous analysis and a deep understanding of organizational processes to unlock the full potential of any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;" src="http://fusionmgt.com/wp-content/uploads/2011/10/Marketing_Sales.jpg" alt="" width="266" height="177" /><span style="color: #000000;">We discover the practical insights that power growth through digital advantage. Our people help clients win the consumer decision journey, organize for digital leadership, and master multichannel for sales excellence. To help our clients gain competitive advantage, we use rigorous analysis and a deep understanding of organizational processes to unlock the full potential of any company&#8217;s marketing and sales resources.</span></p>
<p><span style="color: #000000;">We leverage our deep insight into consumers and customers to inspire frame-breaking and high-impact thinking in all aspects of marketing, branding, sales, and pricing. Our goal is to help clients realize sustainable economic results. Therefore, our work extends across strategy, planning, execution, and capability building.</span></p>
<p><span style="color: #000000;"><em>We help our clients achieve their goals through these specific areas:</em></span></p>
<ul>
<li><span style="color: #000000;">Insight into consumers is crucial to the development and execution of successful strategies on a wide range of issues, from uncovering growth opportunities to refining pricing and promotion plans. We understand how consumers make their purchase decisions at a granular level. These insights often challenge conventional wisdom and allow us to develop effective strategies to influence consumer decisions at every touch point of the complex process.</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Marketing can become more effective through our knowledge of consumer and customer needs, which helps clients determine buying behavior, develop useful offerings across channels, and clearly present their products to customers. We work with companies across all industries to analyze their “return on marketing investment” and to upgrade their marketing capabilities.</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Branding and communications involve fashioning a brand-portfolio architecture and positioning and then connecting each brand with the customer—using both deep perception into customer behavior and rigorous business analysis. We help our clients become leaders in the brand-driven management of the complete business system—increasing the value-added potential of the brand with customers, employees, and capital markets.</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Sales and channels are becoming more challenging to manage as customers, channels, and markets rapidly evolve. Our experts create more-effective sales-force and channel arrangements by applying our broad experience to each client’s individual needs; developing clear, customized strategies; and driving a disciplined implementation process.</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Pricing has become even more crucial in these challenging times, as companies face shifts in customer demand and the threat of price wars. We help clients use pricing as a powerful tool to shape customer behavior, boost earnings, and drive brand perception. We also ensure that companies capture immediate profit through optimal pricing.</span></li>
</ul>
<ul>
<li><span style="color: #000000;">Go-to-market strategy combines all the commercial functions—sales, marketing, brand management, pricing, and knowledge of consumers—to drive the bottom line. We use an integrated approach to help assess the effectiveness of our clients’ current marketing and sales capabilities, identify the areas most in need of attention, and design a comprehensive program for improvement.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/marketing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation</title>
		<link>http://fusionmgt.com/innovation/</link>
		<comments>http://fusionmgt.com/innovation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Fusion Difference]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=318</guid>
		<description><![CDATA[For most companies, innovation is the key to driving growth, value for shareholders, and competitive advantage in today’s global economy. But half of all companies are unhappy with the results of their innovation activities. Fusion has extensive experience across the full range of topics facing companies that want to become more resourceful or increase the [...]]]></description>
			<content:encoded><![CDATA[<p>For most companies, innovation is the key to driving growth, value for shareholders, and competitive advantage in today’s global economy. But half of all companies are unhappy with the results of their innovation activities. Fusion has extensive experience across the full range of topics facing companies that want to become more resourceful or increase the impact of their innovation activities. </p>
<p><em>Our expertise falls into six major areas:</em><a href="http://fusionmgt.com/wp-content/uploads/2011/10/Innovation.jpg"><img class="alignright size-medium wp-image-509" title="Innovation" src="http://fusionmgt.com/wp-content/uploads/2011/10/Innovation-296x300.jpg" alt="" width="296" height="300" /></a></p>
<ul>
<li>Alignment of business and new strategies</li>
<li>Internal and external idea generation, capture, and management, plus portfolio composition</li>
<li>Innovation process and functional productivity and effectiveness</li>
<li>Organizational alignment and design, plus leadership behavior</li>
<li>Measuring innovation</li>
<li>Business model innovation</li>
</ul>
<p><em>These are typical of our projects:</em></p>
<ul>
<li>Redesigning and optimizing a new product-development process and organization</li>
<li>Developing a future research-and-development strategy and aligning the organization around it</li>
<li>Identifying and realizing breakthrough innovation through the gathering of relevant information about the customer</li>
<li>Fundamentally increasing an organization’s ability to produce new and original thinking by transforming the culture, leadership, employees, and processes</li>
</ul>
<p>To create a strategic and sustainable long-term approach to constant renewal, Fusion also has a special focus on business model innovation. Whether we are transforming a company’s core business model or designing new business models to capture growth from new segments or markets, Fusion incorporates creativity, analytical rigor, deep industry knowledge, and rich insights from the study of transformative models.</p>
<p>We work closely with companies around the world with one goal in mind: to increase the returns on their investments in innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology</title>
		<link>http://fusionmgt.com/information-technology/</link>
		<comments>http://fusionmgt.com/information-technology/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Development]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Go Social.]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fusionmgt.com/?p=313</guid>
		<description><![CDATA[Fusion&#8217;s Information Technology practice helps clients use data and IT to create competitive advantage and optimize business performance. Our clients are senior business and IT executives who value Fusion&#8217;s bias-free, independent, and impact-oriented approach. Our clients also value Fusion&#8217;s recognized strengths in strategy, organization, and operations, as well as the broad strategic lens we apply [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Fusion&#8217;s Information Technology practice helps clients use data and IT to create competitive advantage and optimize business performance. Our clients are senior business and IT executives who value Fusion&#8217;s bias-free, independent, and impact-oriented approach. Our clients also value Fusion&#8217;s recognized strengths in strategy, organization, and operations, as well as the broad strategic lens we apply to IT. We are committed not only to our clients’ success but also to advancing the general practice of corporate IT.</span></p>
<p><span style="color: #000000;"><em>Fusion&#8217;s IT expertise is concentrated in five critical areas:</em></span></p>
<p><span style="color: #000000;"><strong>IT Strategy</strong></span><br />
<span style="color: #000000;"> We help clients leverage IT in th<img class="alignright" style="margin: 10px;" src="http://fusionmgt.com/wp-content/uploads/2011/10/IT_3.jpg" alt="" width="281" height="179" />eir business-planning and innovation efforts and develop strategic IT architectures and road maps.</span></p>
<p><span style="color: #000000;"><strong>IT Transformation</strong></span><br />
<span style="color: #000000;"> We help clients use IT to transform their value propositions, organizations, operations, and financial results.</span></p>
<p><span style="color: #000000;"><strong>IT Sourcing</strong></span><br />
<span style="color: #000000;"> We develop overall IT and business-process sourcing strategies and help clients select, make agreements with, and manage outsourcing and offshore units more effectively.</span></p>
<p><span style="color: #000000;"><strong>IT Organization</strong></span><br />
<span style="color: #000000;"> We help clients define the role and mission of their IT organization, design more effective organization structures, improve governance, and identify new people-and talent management practices. We also help new corporate leaders set agendas.</span></p>
<p><span style="color: #000000;"><strong>IT Performance</strong></span><br />
<span style="color: #000000;"> We partner with clients to delineate key IT-performance objectives and metrics and improve IT efficiency and effectiveness.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fusionmgt.com/information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

